Docomo Panasonic P900i
Giá : 0 (VND)
Docomo Panasonic P900i
| Size Height x width x thickness (folded) |
104 x 50 x 24 mm (without camera part) |
| Weight | Approx. 124 grams |
| Static Stand-by Time* | Approx. 500 hours |
| Dynamic Stand-by Time** | Approx. 350 hours |
| Continuous Talk Time | Approx. 150 minutes |
| Continuous Video Calling | Approx. 90 minutes |
| Main LCD | Approx. 2.4 inches; 65,536 colors; QVGA; TFT |
| Sub LCD | Approx. 1.0 inch; 4,096 colors; STN |
| External Memory Device | miniSD memory card |
| Camera (outer) | CCD camera Effective resolution: 1.28 mega pixels Recorded resolution: 1.23 mega pixels |
| Camera (inner) | CMOS camera Effective resolution: 100,000 pixels Recorded resolution: 100,000 pixels |
| Basic Colors | Black x Clear White, Silver x Stripe Red, Silver x Dot Black |
| Decorative Jackets (optional) | Clear White, Stripe Red, Dot Black, Pink Blossom, Cyclone Blue, Black Camouflage, Fresh Mint, Stripe Lime, Camoufalge, ZEN |
